Open data · Updated 2026-01-15
Average Google Ads CPC for Trades by City (Utah County, 2026)
Quarterly cost-per-click benchmarks for plumbing, electrical, HVAC, and roofing contractors across Lehi, American Fork, Saratoga Springs, Pleasant Grove, Eagle Mountain, Orem, and Provo.
CPC by city & trade
Full benchmark table
All values are USD, blended Google Search residential service intent.
| City | Plumber | Electrician | HVAC contractor | Roofer |
|---|---|---|---|---|
| Lehi, UT | $13.57 | $11.56 | $15.81 | $23.13 |
| American Fork, UT | $11.96 | $10.19 | $13.94 | $20.38 |
| Saratoga Springs, UT | $10.58 | $9.02 | $12.33 | $18.03 |
| Pleasant Grove, UT | $11.04 | $9.41 | $12.86 | $18.82 |
| Eagle Mountain, UT | $10.12 | $8.62 | $11.79 | $17.25 |
| Orem, UT | $12.88 | $10.98 | $15.01 | $21.95 |
| Provo, UT | $13.22 | $11.27 | $15.41 | $22.54 |
Methodology & sources
- Google Ads Keyword Planner (Utah County geo, 90-day avg)
- WordStream Home Services Benchmark Report 2025
- LocaliQ Local Services Vertical Benchmarks Q4 2025
Benchmarks are directional. Actual CPCs vary with quality score, conversion rate, and seasonality. Last refresh: 2026-01-15.